Transparent Scoring
Points System
Every point your players earn is traceable to a real match event. No black boxes. Full transparency.
Standard Actions
| Action | Points | Applies To |
|---|---|---|
| Minutes played (1–59 min) | +1 | All |
| Minutes played (60+ min) | +2 | All |
| Goal scored (GK / Defender) | +6 | GK, DEF |
| Goal scored (Midfielder) | +5 | MID |
| Goal scored (Forward) | +4 | FWD |
| Assist | +3 | All |
| Clean sheet (60+ min) | +4 | GK, DEF |
| Clean sheet (60+ min) | +1 | MID |
| Penalty save | +5 | GK |
| Every 3 saves | +1 | GK |
| Penalty miss | -2 | All |
| Yellow card | -1 | All |
| Red card | -3 | All |
| Own goal | -2 | All |
| Every 2 goals conceded | -1 | GK, DEF |
Advanced Bonus Points
These are unique to TippmixPro Fantasy — awarded for high-impact actions beyond traditional stats.
| Advanced Action | Points | Applies To |
|---|---|---|
| xG contribution > 0.7 in a match (no goal) | +2 | FWD, MID |
| Progressive carry into final third (3+ per match) | +1 | MID, DEF |
| Key pass leading directly to shot on target (2+) | +1 | MID, FWD |
| Tackle success rate > 80% (4+ attempts) | +1 | DEF, MID |
| Interception in own defensive third (3+) | +1 | DEF, GK |
| Bonus Point System (Top 3 performers per match) | +1 to +3 | All |
How the Bonus Point System Works
After every match, our engine calculates each player's aggregate performance score using all 150+ tracked metrics. The top 3 performers in each fixture receive 3, 2, and 1 bonus points respectively, independent of standard scoring. This rewards truly dominant performances that the basic stat lines don't fully capture — like a midfielder who ran 12km, won 90% of duels, and created 4 chances without registering an assist.